US fantasy/pickem app with affiliate acquisition often bought on CPA networks.
| Category | Esports & Skill Gaming |
|---|---|
| Type | Fantasy / prediction |
| Network | In-house / CPA networks |
| Commission model | CPA |
| Commission | Public CPA boards have shown roughly ~$10-$14 sample FTDs — live rates vary widely; negotiate |
| Cookie length | Offer-dependent |
| Minimum payout | Offer-dependent |
| Payment methods | Offer-dependent |
| Accepted countries | US fantasy markets; confirm Canada |
| Restricted countries | Restricted US states |
| Canada and Ontario | US-focused; weak direct fit for Canadian real-money directory unless geo expands. |
| Compliance notes | DFS/pickem compliance by state. |
| Last checked | 2026-11-05 |
19+ only. Gambling involves risk; please play responsibly. Availability depends on where you live, and Ontario-licensed brands serve Ontario residents only. For support visit ConnexOntario or GameSense.
Terms change often; confirm current rates on the program page. Winning Streak may earn a commission from some links.