Microsoft/Xbox affiliate offers including Game Pass trials and gaming-related Microsoft Store products.
| Category | Games & Gaming |
|---|---|
| Type | Services (game subscriptions) |
| Network | Impact |
| Commission model | CPA and/or % by offer (varies by SKU) |
| Commission | Varies; directories have listed trial CPA figures and low % on some subscriptions — confirm live Impact offer |
| Cookie length | About 30 days on some directory listings; confirm in Impact |
| Minimum payout | Impact threshold |
| Payment methods | via Impact |
| Accepted countries | Microsoft regional campaigns |
| Restricted countries | not stated |
| Canada and Ontario | Game Pass popular in Canada; use correct Microsoft CA/US campaign. |
| Compliance notes | Offers change frequently (trials vs paid). Pull current creative/rate from Impact. |
| Last checked | 2026-11-05 |
Visit Xbox / Microsoft (Game Pass & gaming)
Terms change often; confirm current rates on the program page. Winning Streak may earn a commission from some links.